top of page
USE CREDIT UNION
Senior Graphic Designer | 3/2002 -7/2020
Responsible for brand development and marketing execution for a California credit union, ranked in the top 3% of credit unions in the nation. In this capacity, led, managed, created, developed and implemented internal/external visual communications to achieve corporate goals and strategies.
USE CREDIT UNION: About























USE CREDIT UNION: Work
WORK SAMPLES
![]() Product Brochures | ![]() Indirect Auto Letter and Insert | ![]() Auto Postcard |
---|---|---|
![]() Welcome Kit | ![]() Welcome Kit Inside Pages | ![]() Tech Loans Insert |
![]() Super Promoter Letter | ![]() Company Stats Flyer | ![]() Branding Guide |
![]() Annual Report | ![]() Solar Financing Postcard | ![]() SDSU Campus Ad |
![]() Tech Loans Insert | ![]() Pitch It Presentation Slides | ![]() Partner Kit Flyer |
![]() On Campus Ad | ![]() Online Banking External Account Transfer Insert | ![]() Mortgage Poster |
![]() Mortgage Postcard | ![]() Mortgage Check Insert | ![]() Mobile Deposit Letter |
![]() Home Equity Lines Postcard | ![]() Home Equity Lines Poster | ![]() Home Equity Lines Postcard |
![]() 24/7 Banking Insert | ![]() Facebook Campaign | ![]() Cash Back Auto Loan Insert |
![]() LaMesa Postcard | ![]() Branch Opening Postcard | ![]() Systems Upgrade Member Guidebook |
![]() Member Newsletter | ![]() Golf Tournament Flyer | ![]() Free Checking Postcard |
![]() Financially Fit Insert | ![]() Electric Vehicle Loans Insert | ![]() Electric Vehicle Financing Poster |
![]() Digital Banking Insert | ![]() Auto Loan Direct Mailer | ![]() Auto Loan Postcard |
![]() Auto Loan Refi Insert | ![]() Holiday Loan Postcard | ![]() Auto Loan Direct Mailer |
![]() Skip-A-Pay Auto Insert | ![]() Child Savings Insert | ![]() Refer A Friend Poster |
![]() Branch Competition Flyer | ![]() Credit Card Comparison Postcard | ![]() Risk Stats Flyer |
![]() Strategic Plan Flyer | ![]() Employee Newsletter | ![]() Employee Engagement Poster |
![]() Demographics Infographic | ![]() Member Demographics Infographic | ![]() Employee Incentive Plan |
![]() Branch Opening Letter | ![]() BINGO Card | ![]() Brand Journey Poster |
![]() Corporate Stationery | ![]() Logo Designs | ![]() Corporate Brand Wall Plaques |
![]() Penny Kids Club Insert | ![]() Penguin Plush2.jpg | ![]() Corporate Feature Wall |
![]() Strategic Goals Desktop Card | ![]() Apparel | ![]() Conference Room Wall Feature |
![]() Strategic Wall Plexis | ![]() Persona Feature Wall | ![]() Corporate Lobby Logo Wall |
![]() Member Feature Wall | ![]() Volunteer Feature Wall | ![]() Retail Wall Feature |
![]() Branch Storefront Signage | ![]() Corporate Feature Wall | ![]() Corporate Events |
![]() Corporate Feature Wall | ![]() Corporate Feature Wall | ![]() Hiring Sign |
USE CREDIT UNION: Portfolio

USE CREDIT UNION: Quote
bottom of page