top of page
TNT MARKETING
Art Director/Accounts Manager  |  1/1998 -2/2002
Served as the Art Director and Senior Creative Designer for the largest bank marketing company on the west coast, serving national, regional and local financial institutions. Interfaced with clients from concept to completion on designing full-service marketing solutions for all channels and mediums. Supervised agency design team, provided art direction and managed project workflow to successfully meet client deadlines and expectations.
TNT MARKETING: Projects
WORK SAMPLES
Bank of Commerce Annual Report and Illustration | Bank of Commerce AR Inside | 1st Pacific Bank Product Brochures |
---|---|---|
1st Pacific Bank Postcard | Scripps Bank Annual Report | Scripps Bank Annual Report Inside |
US Bank SBA Division | US Bank SBA Flyers | Union Development Company Annual Report |
Union Development Company Annual Report Inside | Union Development Company Annual Report Timeline | Union Development Company Corporate Folder |
Union Development Company Corporate Folder Contents | Switchcore Corporate Folder | Switchcore Corporate Folder Contents |
Switchcore Publication Ads | Switchcore Stationery | Southwest Community Bank Product Brochures |
Southwest Community Bank Annual Report | Southwest Community Bank Annual Report Inside | Scripps Bank Product Brochures and Folder |
Scripps Bank Billpay Package | Scripps Corporate Profile | Scripps Corporate Profile Inside |
Scripps Bank Annual Report | Scripps Bank Annual Report Inside | Bank of Commerce Annual Report |
Bank of Commerce Annual Report Inside | Pacific Century Bank | 1st Western Group Stationery |
Pacific Ag Group Stationery | TNT Stationery Rebrand |
TNT MARKETING: Portfolio
TNT MARKETING: Quote
bottom of page